Home | Contact Us | About Us | Returns | Delivery | T & C | Security | Privacy | Testimonials | Directions to Solware
Solware.co.uk

Solware - Shooting - TV Brackets - Gadgets - Archery - Diesel Chips - Toy Guns - Solware Near Birmingham West Midlands



Sage Pay Secure Payment System - Mastercard - Visa -  Maestro - Amex - Solo - PayPal

Bookmark and Share

Vauxhall Diesel Performance Chip - Increase Vauxhall Engine Power


Vauxhall Solware Tuning Modules are Engine Performance Power Boosters but are all known as any of the following, Superchip, Engine Modifcation Chip, Engine Booster, Car Super Chip, Car Engine Chips, Car Chip, Car Performance Chips, Mod Chips but are all based on the same principle, Boosting Brake Horse Power (BHP), and Torque therfore Increasing the speed of your Vauxhall car! These products also REDUCE Fuel Consumption!


Solware Vauxhall Performance Chips

Solware are continually developing new units and new applications, the data on the website is always behind events. Please e-mail us here if you cannot find your model.

Vauxhall Solware Performance Module

Example Image Vauxhall Solware Performace Chip Module

Solware design and manufacture there own products.
To do this they have motor engineers and electronics engineers onsite. They develop and test new products all day - every day.

This enables them to make the best units available, and give you the best product support.



Solware test there products on the latest rolling road equipment.

This equipment gives them opportunity to accurately set up the car on test, to ensure a perfect combination of power and flexibility is always maintained.

SOlware Power Chip - Power to Perform

Combined with the latest pc recordable data logging equipment, Solware can also accurately record and analyse engine electrical data, exhaust gas temps, intake air temps to ensure that the extra power does not come with any additional long term risk for the engine.

Diesel Chip Prices from £269.95 - £339.95 Call for Pricing on Vauxhall model.

All other Makes and Links listed below.

Vauxhall Agila Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Agila 1.3 CDTI Denso 70 BHP 51 (70) 64 (87) 170 200 PLUG IN
Agila 1.3 CDTI Bosch 70 BHP 51 (70) 66 (90) 170 205 PLUG IN
         
Vauxhall Antara Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Antara 2.0 CDTI Denso 150 BHP 110 (150) 128 (174) 320 375 PLUG IN
Antara 2.0 CDTI Bosch 150 BHP 110 (150) 130 (177) 320 380 PLUG IN
Vauxhall Astra Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Astra 1.3 CDTI Denso 70 BHP 51 (70) 64 (87) 170 200 PLUG IN
Astra 1.3 CDTI Bosch 70 BHP 51 (70) 66 (90) 170 205 PLUG IN
Astra 1.3 CDTI Denso 90 BHP 66 (90) 77 (105) 200 235 PLUG IN
Astra 1.3 CDTI Bosch 90 BHP 66 (90) 79 (108) 200 240 PLUG IN
Astra 1.7 DI 16V 68 BHP 50 (68) 60 (82) 132 172 PLUG IN
Astra 1.7 CDTI Denso 80 BHP 59 (80) 72 (98) 170 205 PLUG IN
Astra 1.7 CDTI Bosch 80 BHP 59 (80) 74 (100) 170 210 PLUG IN
Astra 1.7 CDTI Denso 100 BHP 74 (100) 89 (121) 240 292 PLUG IN
Astra 1.7 CDTI Bosch 100 BHP 74 (100) 91 (124) 240 297 PLUG IN
Astra 1.9 CDTI Bosch 100 BHP 74 (100) 94 (128) 260 305 PLUG IN
Astra 1.9 CDTI Bosch 100 BHP Caravan 74 (100) 94 (128) 260 305 PLUG IN
Astra 1.9 CDTI Bosch 100 BHP GTC 74 (100) 94 (128) 260 305 PLUG IN
Astra 1.9 CDTI Bosch 120 BHP 88 (120) 107 (146) 280 342 PLUG IN
Astra 1.9 CDTI Bosch 120 BHP Caravan 88 (120) 107 (146) 280 342 PLUG IN
Astra 1.9 CDTI Bosch 120 BHP GTC 88 (120) 107 (146) 280 342 PLUG IN
Astra 1.9 CDTI Bosch 150 BHP 110 (150) 132 (180) 320 371 PLUG IN
Astra 1.9 CDTI Bosch 150 BHP Caravan 110 (150) 132 (180) 320 371 PLUG IN
Astra 1.9 CDTI Bosch 150 BHP GTC 110 (150) 132 (180) 320 371 PLUG IN
Astra 1.9 CDTI Bosch 150 BHP TwinTop 110 (150) 132 (180) 320 371 PLUG IN
Astra 2.0 DI 16V 82 BHP 60 (82) 79 (107) 185 235 PLUG IN
Astra 2.0 DTI 16V <BJ02 100 BHP 74 (100) 91 (124) 230 270 PLUG IN
Astra 2.0 DTI 16V >BJ02 100 BHP 74 (100) 91 (124) 230 270 WIRE IN
Astra 2.2 DTI 16V 125 BHP 92 (125) 110 (150) 280 335 WIRE IN
Vauxhall Campo Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Campo 2.5 DI 100 BHP 74 (100) 89 (121) 260 320 PLUG IN
Vauxhall Combo Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Combo 1.3 CDTI Denso 70 BHP 51 (70) 64 (87) 170 200 PLUG IN
Combo 1.3 CDTI Bosch 70 BHP 51 (70) 66 (90) 170 205 PLUG IN
Combo 1.7 CDTI Denso 100 BHP 74 (100) 89 (121) 240 292 PLUG IN
Combo 1.7 CDTI Bosch 100 BHP 74 (100) 91 (124) 240 297 PLUG IN
Vauxhall Calibra Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Calibra Turbo 204 BHP 150 (204) 183 (249) 280 350 PLUG IN
Vauxhall Corsa Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Corsa 1.3 CDTI Denso 70 BHP 51 (70) 64 (87) 170 200 PLUG IN
Corsa 1.3 CDTI Bosch 70 BHP 51 (70) 66 (90) 170 205 PLUG IN
Corsa 1.3 CDTI Denso 75 BHP 55 (75) 70 (95) 170 201 PLUG IN
Corsa 1.3 CDTI Bosch 75 BHP 55 (75) 72 (98) 170 206 PLUG IN
Corsa 1.3 CDTI Denso 90 BHP 66 (90) 81 (110) 200 235 PLUG IN
Corsa 1.3 CDTI Bosch 90 BHP 66 (90) 83 (113) 200 240 PLUG IN
Corsa 1.7 CDTI Denso 80 BHP 59 (80) 74 (100) 170 205 PLUG IN
Corsa 1.7 CDTI Bosch 80 BHP 59 (80) 74 (100) 170 205 PLUG IN
Corsa 1.7 CDTI Denso 100 BHP 74 (100) 89 (121) 240 292 PLUG IN
Corsa 1.7 CDTI Bosch 100 BHP 74 (100) 91 (124) 240 297 PLUG IN
Corsa 1.7 CDTI Denso 120 BHP 92 (125) 109 (148) 280 310 PLUG IN
Corsa 1.7 CDTI Bosch 120 BHP 92 (125) 111 (151) 280 315 PLUG IN
Vauxhall Frontera Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Frontera 2.2 DTI 16V 120 BHP 88 (120) 106 (144) 280 330 PLUG IN
Frontera 2.2 DTI 16V 115 BHP 85 (115) 103 (140) 260 330 PLUG IN
Frontera 2.5 TDS 115 BHP 85 (115) 103 (140) 260 290 PLUG IN
Vauxhall Meriva Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Meriva 1.3 CDTI Denso 75 BHP 55 (75) 65 (88) 170 205 PLUG IN
Meriva 1.3 CDTI Bosch 75 BHP 55 (75) 67 (91) 170 210 PLUG IN
Meriva 1.7 CDTI Denso 100 BHP 74 (100) 89 (121) 240 292 PLUG IN
Meriva 1.7 CDTI Bosch 100 BHP 74 (100) 91 (124) 240 297 PLUG IN
Meriva 1.7 CDTI Denso 125 BHP 92 (125) 109 (148) 280 310 PLUG IN
Meriva 1.7 CDTI Bosch 125 BHP 92 (125) 111 (151) 280 315 PLUG IN
         
Vauxhall Movano Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Movano 1.9 DTI 80 BHP 59 (80) 82 (112) 200 260 PLUG IN
Movano 1.9 DTI 82 BHP 60 (82) 82 (112) 200 260 PLUG IN
Movano 2.2 CDTI Denso 90 BHP 66 (90) 86 (117) 260 305 PLUG IN
Movano 2.2 CDTI Bosch 90 BHP 66 (90) 88 (120) 260 310 PLUG IN
Movano 2.5 CDTI Denso 100 BHP 74 (100) 87 (118) 260 315 PLUG IN
Movano 2.5 CDTI Bosch 100 BHP 74 (100) 89 (121) 260 320 PLUG IN
Movano 2.5 CDTI Denso 114 BHP 84 (114) 104 (141) 290 335 PLUG IN
Movano 2.5 CDTI Bosch 114 BHP 84 (114) 106 (144) 290 340 PLUG IN
Movano 3.0 CDTI Denso 136 BHP 100 (136) 123 (167) 320 365 PLUG IN
Movano 3.0 CDTI Bosch 136 BHP 100 (136) 125 (170) 320 370 PLUG IN
Vauxhall Omega Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Omega 2.0 DTI 100 BHP 74 (100) 91 (124) 205 265 PLUG IN
Omega 2.2 DTI 16V 110 BHP 81 (110) 106 (144) 250 325 WIRE IN
Omega 2.2 DTI 16V 120 BHP 88 (120) 107 (146) 280 350 WIRE IN
Omega 2.5 DTI 150 BHP 110 (150) 134 (182) 300 380 WIRE IN
Omega 2.5 TD 130 BHP 96 (130) 125 (170) 250 310 WIRE IN
Vauxhall Signum Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Signum 1.9 CDTI Bosch 100 BHP 74 (100) 91 (124) 260 310 PLUG IN
Signum 1.9 CDTI Bosch 120 BHP 88 (120) 107 (146) 280 342 PLUG IN
Signum 1.9 CDTI Bosch 150 BHP 110 (150) 130 (177) 320 370 PLUG IN
Signum 2.0 DTI 100 BHP 74 (100) 89 (121) 230 278 WIRE IN
Signum 2.2 DTI 125 BHP 92 (125) 110 (150) 280 325 WIRE IN
Signum 3.0 CDTI V6 177 BHP 130 (177) 155 (212) 370 450 PLUG IN
Signum 3.0 CDTI V6 RF 184 BHP 135 (184) 162 (220) 400 470 PLUG IN
Vauxhall Sintra Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Sintra 2.2 DTI 115 BHP 85 (115) 101 (137) 260 312 WIRE IN
Vauxhall Tigra Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Tigra 1.3 CDTI Twin Top 70 BHP 51 (70) 66 (90) 170 205 PLUG IN
Vauxhall Vectra Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Vectra 1.9 CDTI Bosch 100 BHP 74 (100) 91 (124) 260 310 PLUG IN
Vectra 1.9 CDTI Bosch 120 BHP 88 (120) 107 (146) 280 340 PLUG IN
Vectra 1.9 CDTI Bosch 150 BHP 110 (150) 130 (177) 320 370 PLUG IN
Vectra B 2.0 DI 16V 82 BHP 60 (82) 79 (107) 185 235 PLUG IN
Vectra B 2.0 DTI 16V 100 BHP 74 (100) 91 (124) 205 265 PLUG IN
Vectra B 2.2 DTI 16V 125 BHP 92 (125) 107 (146) 270 350 PLUG IN
Vectra B 2.2 DTI 120 BHP 88 (120) 107 (146) 280 350 PLUG IN
Vectra C 2.0 DTI 100 BHP 74 (100) 91 (124) 230 284 WIRE IN
Vectra C 2.2 DTI 125 BHP 92 (125) 110 (150) 280 325 WIRE IN
Vectra C 2.2 CDTI Denso 90 BHP 66 (90) 86 (117) 260 305 PLUG IN
Vectra C 2.2 CDTI Bosch 90 BHP 66 (90) 88 (120) 260 310 PLUG IN
Vectra C 3.0 CDTI 177 BHP 130 (177) 155 (212) 370 450 PLUG IN
Vectra 3.0 CDTI V6 RF 184 BHP 135 (184) 162 (220) 400 470 PLUG IN
Vauxhall Vivaro Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Vivaro 1.9 DI 82 BHP 60 (82) 77 (105) 190 250 PLUG IN
Vivaro 1.9 DTI 100 BHP 74 (100) 96 (130) 240 300 PLUG IN
Vivaro 2.0 CDTI Denso 90 BHP 66 (90) 83 (113) 240 255 PLUG IN
Vivaro 2.0 CDTI Bosch 90 BHP 66 (90) 85 (115) 240 260 PLUG IN
Vivaro 2.0 CDTI Denso 114 BHP 84 (114) 100 (136) 290 345 PLUG IN
Vivaro 2.0 CDTI Bosch 114 BHP 84 (114) 102 (139) 290 350 PLUG IN
Vivaro 2.5 CDTI Denso 146 BHP 107 (146) 123 (167) 320 370 PLUG IN
Vivaro 2.0 CDTI Bosch 146 BHP 107 (146) 125 (170) 320 375 PLUG IN
Vivaro 2.5 DTI 135 BHP 99 (135) 119 (162) 310 374 PLUG IN
Vauxhall Zafira Standard Uprated NM. NM.
  KW (BHP) KW (BHP) Standard Uprated
Zafira 1.9 CDTI Bosch 100 BHP 74 (100) 94 (128) 260 305 PLUG IN
Zafira 1.9 CDTI Bosch 120 BHP 88 (120) 107 (146) 280 342 PLUG IN
Zafira 1.9 CDTI Bosch 150 BHP 110 (150) 130 (177) 320 370 PLUG IN
Zafira 2.0 DI 16V 82 BHP 60 (82) 79 (107) 185 235 PLUG IN
Zafira 2.0 DTI <2002 100 BHP 74 (100) 91 (124) 230 280 PLUG IN
Zafira 2.0 DTI >2002 100 BHP 74 (100) 91 (124) 230 280 WIRE IN
Zafira 2.2 DTI >2001 125 BHP 92 (125) 110 (150) 280 330 WIRE IN

BMW Diesel Engine Performance Chip
BMW
Kia Engine Power Booster
Kia
MG Diesel Engine Performance Chip
MG
Volkswagan Deisel Engine Power Chip
VW

Performance Chip Index

Alternative Diesel Performance Chips

Tunit Diesel Performance Chips are a top end of the Diesel Performance Chip market.
Click Here or images on right for Tunit Diesel Injection Performance Chips for Car and Commercial Vehicles including Vans and Lorries of all types
Tunit Diesel Tuning - Are they easy to install?Opposite are pictures of each tunit.
All our tunit’s are uniquely designed to be compact and lightweight, the smallest being only 10 cm across, the largest being 13.5 cm.

In most instances the tunit comes complete with matching plugs (even original plugs!) and original

Major Benefits over alternative Performance products available

1) Tunit can re program there products to fit your new car if compatible
2) Tunit will Part Exchange against a new Tunit unit if not compatible with your new car.

Tunit 1 Diesel Performace BoosterTunit 2 Diesel Performace Booster

Tunit 3 Diesel Performace BoosterTunit 4 Diesel Performace Booster

Tunit C11 Diesel Performace BoosterTunit V-CR Diesel Performace Booster

Tunit V-CR Diesel Performace BoosterTunit V-PD2 Diesel Performace Booster

Tunit V-PD Diesel Performace BoosterTunit V-VP Diesel Performace Booster


Car Mod Chip ( Simple Basic Power Booster DIY Fitting )

Speed Detectors are providing a welcome relief to drivers everywhere, bringing an affordable, reliable radar detector to the UK market:

More Information on Speed Detectors

 

 

Contact Details - Copyright Notice