We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
In stock
SKU
ATA-Airborne
ATA Airborne PCP Air Rifle
ATA Airborne PCP
MODEL | AIRBORNE AIR RIFLE |
CALIBER | 5.5mm (.22") [will be available in 4.5mm (.177"), 6.35mm (.25")] |
BARREL LENGTH | 48cm (18.8"), 55cm (21.6") |
MAGAZINE CAPACITY | 12 pellet |
STOCK | Turkish Walnut, Brown Laminated or Blue Laminated |
WEIGHT | 4.2kg (9.2lbs) w/o regulator - 4.3kg (9.6lbs) with regulator |
PICATINNY RAIL | Yes |
TRIGGER | Adjustable two-stage trigger with safety 0.8kg (1.76lbs) - 1.3kg (2.8lbs) |
MAX. MUZZLE VELOCITY | 12 Foot Pound |
ENERGY JOULES | 42 |
ENERGY FOOT - POUNDS | 31 |
AIR TUBE VOLUME | 545cc |
FILL PRESSURE | 220 BAR |
NUMBER OF SHOTS PER FILL | 95 |
NUMBER OF SHOTS AT OPTIMAL VELOCITY | 75 |
OVERALL LENGTH (WITH MODERATOR) | 1130mm (44.4”) |
£400.00
£333.33
ATA Airborne PCP Air Rifle
MODEL | AIRBORNE AIR RIFLE |
CALIBER | 5.5mm (.22") [will be available in 4.5mm (.177"), 6.35mm (.25")] |
BARREL LENGTH | 48cm (18.8"), 55cm (21.6") |
MAGAZINE CAPACITY | 12 pellet |
STOCK | Turkish Walnut, Brown Laminated or Blue Laminated |
WEIGHT | 4.2kg (9.2lbs) w/o regulator - 4.3kg (9.6lbs) with regulator |
PICATINNY RAIL | Yes |
TRIGGER | Adjustable two-stage trigger with safety 0.8kg (1.76lbs) - 1.3kg (2.8lbs) |
MAX. MUZZLE VELOCITY | 12 Foot Pound |
ENERGY JOULES | 42 |
ENERGY FOOT - POUNDS | 31 |
AIR TUBE VOLUME | 545cc |
FILL PRESSURE | 220 BAR |
NUMBER OF SHOTS PER FILL | 95 |
NUMBER OF SHOTS AT OPTIMAL VELOCITY | 75 |
OVERALL LENGTH (WITH MODERATOR) | 1130mm (44.4”) |
More Information
Item Returns
This item can be returned
Write Your Own Review
Customer Questions