We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Fiocchi Cartridges
Fiocchi Cartridges
Fiocchi Shotgun Cartridge Price List
Cartridge Bulk Buying for Clubs & Syndicates 0f 4000 and more please call for pricing.
All Prices below incluve VAT at 20%
Type of Cartridge | Gauge | Type(Plastic = P/Fibre = F) | Weight | Size | Price Qty(1000) | Price Qty(500) | Price Qty (250) | Price Qty (25) |
---|---|---|---|---|---|---|---|---|
TT One | 12 | P - 65mm | 21G | 7.5 | £ 185.18 | £ 94.71 | £ 48.77 | £ 5.12 |
TT One | 12 | F - 65mm | 21G | 7.5 | £ 192.88 | £ 98.65 | £ 50.80 | £ 5.34 |
TT One | 12 | P - 65mm | 24G | 7.5 | £ 196.50 | £ 100.50 | £ 51.75 | £ 5.44 |
TT One | 12 | P - 65mm | 28G | 7.5 - 8 - 9 | £ 191.26 | £ 97.82 | £ 50.37 | £ 5.29 |
TT One | 12 | F - 65mm | 24G | 7.5 | £ 195.58 | £ 100.03 | £ 51.51 | £ 5.41 |
TT One | 12 | F - 65mm | 28G | 7.5 - 8 - 9 | £ 199.12 | £ 101.84 | £ 52.44 | £ 5.51 |
TT One | 12 | P - 70mm | 28G | 7.5 | £ 191.26 | £ 97.82 | £ 50.37 | £ 5.29 |
TT Two | 12 | F - 70mm | 28G | 7.5 | £ 201.97 | £ 103.27 | £ 53.18 | £ 5.59 |
TT 2 Skeet 24 | 12 | P - 70mm | 24G | 9.5 | £ 191.22 | £ 97.80 | £ 50.36 | £ 5.29 |
TT 2 Trap | 12 | P - 70mm | 24G | 7.5 | £ 248.36 | £ 127.03 | £ 65.41 | £ 6.87 |
TT 2 Trap | 12 | P - 70mm | 28G | 7.5 | £ 254.36 | £ 130.09 | £ 66.99 | £ 7.04 |
TT 2 Sporting | 12 | P - 70mm | 28G | 8.0 | £ 200.86 | £ 102.73 | £ 52.90 | £ 5.56 |
F-BLU | 12 | P - 70mm | 24G | 7.5 | £ 194.09 | £ 99.27 | £ 51.12 | £ 5.37 |
F-BLU | 12 | P - 70mm | 28G | 7.5 | £ 201.87 | £ 103.25 | £ 53.16 | £ 5.59 |
Super Sporting | 12 | P - 70mm | 28G | 7.5 | £ 188.64 | £ 96.48 | £ 49.68 | £ 5.22 |
4 HV | 12 | P - 70mm | 28G | 7.5 | £ 270.31 | £ 138.25 | £ 71.19 | £ 7.48 |
4 HV | 12 | P - 70mm | 28G | 8.5 | £ 270.31 | £ 138.25 | £ 71.19 | £ 7.48 |
Top 2020P - 70mm24G7.5 - 8£ 242.78£ 124.17£ 63.94£ 6.72
Type of Cartridge | Gauge | Type(Plastic = P/Fibre = F) | Weight | Size | Price Qty(1000) | Price Qty(500) | Price Qty (250) | Price Qty (25) |
---|---|---|---|---|---|---|---|---|
F-BLACK | 12 | P-70mm | 24G | 7.5 | £ 206.06 | £ 105.39 | £ 54.27 | £ 5.70 |
F-BLACK Trap | 12 | P - 70mm | 28G | 7.5 | £ 220.59 | £ 112.82 | £ 58.09 | £ 6.10 |
F-BLACK Sporting | 12 | P - 70mm | 28G | 8.0 | £ 220.59 | £ 112.82 | £ 58.09 | £ 6.10 |
F-BLACK Sporting | 12 | F -70mm | 28G | 8.0 | £ 233.19 | £ 119.27 | £ 61.41 | £ 6.45 |
F3 | 12 | P - 70mm | 28G | 7.5 8 9 | £ 224.49 | £ 114.82 | £ 59.12 | £ 6.21 |
Top Speed | 12 | P - 70mm | 28G | 7.5 - 8 - 9 | £ 205.67 | £ 105.19 | £ 54.17 | £ 5.69 |
Official Trap | 12 | P - 70mm | 24G | 7 - 7.5 | £ 233.21 | £ 119.27 | £ 61.42 | £ 6.45 |
Official Trap | 12 | P - 70mm | 28G | 7 - 7.5 | £ 239.94 | £ 122.72 | £ 63.19 | £ 6.64 |
Official Skeet | 12 | P - 70mm | 24G | 9.5 | £ 234.20 | £ 119.78 | £ 61.68 | £ 6.48 |
Official Sporting | 12 | P - 70mm | 28G | 8.0 | £ 239.94 | £ 122.72 | £ 63.19 | £ 6.64 |
Golden Trap | 12 | P - 70mm | 24G | 7.5 | £ 247.51 | £ 126.59 | £ 65.18 | £ 6.85 |
Golden Trap | 12 | P - 70mm | 28G | 7.5 | £ 255.02 | £ 130.43 | £ 67.16 | £ 7.06 |
Shoot Off | 12 | P - 70mm | 24G | 7.5 | £ 327.50 | £ 167.50 | £ 86.25 | £ 9.06 |
F28 | 12 | P - 70mm | 24G | 7.5 | £ 263.31 | £ 134.67 | £ 69.35 | £ 7.29 |
Top 20 | 20 | F -70mm | 24G | 7.5 - 8 | £ 252.23 | £ 129.00 | £ 66.43 | £ 6.98 |
Top 20 | 20 | P - 70mm | 28G | 7.5 - 8 | £ 254.14 | £ 129.98 | £ 66.93 | £ 7.03 |
Top 20 | 20 | F -70mm | 28G | 7.5 - 8 | £ 269.86 | 138.02 | £ 71.07 | £ 7.47 |
Steel
Type of Cartridge | Gauge | Type(Plastic = P/Fibre = F) | Weight | Size | Price Qty(1000) | Price Qty(500) | Price Qty (250) | Price Qty (25) |
---|---|---|---|---|---|---|---|---|
PL30 | 12 | F -70mm | 30G | 5 6 | £ 255.66 | £ 130.76 | £ 67.33 | £ 7.07 |
Sporting Pigeon | 12 | P - 65mm | 32G | 6.0 | £ 226.93 | £ 116.06 | £ 59.76 | £ 6.28 |
Sporting Pigeon | 12 | F -65mm | 32G | 6.0 | £ 234.73 | £ 120.05 | £ 61.82 | £ 6.50 |
Golden Pheasant | 12 | P - 65mm | 32G | 5 6 | £ 306.54 | £ 156.78 | £ 80.73 | £ 8.48 |
Golden Pheasant | 12 | F -65mm | 32G | 5 6 | £ 313.57 | £ 160.38 | £ 82.58 | £ 8.68 |
Heavy | 12 | P - 3 | 52g | 0, 2 BB | £ 453.26 | £ 231.82 | £ 119.37 | £ 12.54 |
PL32 | 12 | P - 70mm | 32G | 4 5 6 | £ 269.05 | £ 137.60 | £ 70.86 | £ 7.45 |
PL32 | 12 | F -70mm | 32G | 5 6 | £ 269.05 | £ 137.60 | £ 70.86 | £ 7.45 |
PL34 | 12 | P - 70mm | 34G | 4 5 6 | £ 272.32 | £ 139.28 | £ 71.72 | £ 7.54 |
PL36 | 12 | P - 70mm | 36G | 5 6 | £ 296.72 | £ 151.76 | £ 78.14 | £ 8.21 |
GFL 16 | 16 | P - 70mm | 28G | 5 6 7 | £ 271.90 | £ 139.07 | £ 71.61 | £ 7.52 |
GFL 28 | 28 | P - 65mm | 17G | 6.0 | £ 244.00 | £ 124.79 | £ 64.26 | £ 6.75 |
HP 28 | 28 | P - 70mm | 24G | 5 6 | £ 252.50 | £ 129.14 | £ 66.50 | £ 6.99 |
Magnum | 12 | P - 70mm | 63g | 2 3 | £ 713.31 | £ 364.82 | £ 187.86 | £ 7.90 |
GFL2" | 410 | P - 50mm | 9G | 6 | £ 226.63 | £ 115.91 | £ 59.69 | £ 6.27 |
GFL 2 1/2" | 410 | P - 65mm | 11G | 6 | £ 229.25 | £ 117.25 | £ 60.38 | £ 6.34 |
MAGNUM 3" | 410 | P - 76mm | 18G | 6 | £ 271.26 | £ 138.74 | £ 71.44 | £ 7.51 |
Steel Shot 35 | 12 | P-70mm | 35G | 4 | £ 306.06 | £ 156.53 | £ 80.60 | £ 8.47 |
Price Qty(1000) | Price Qty(500) | Price Qty (250) | Price Qty (50) | |||||
---|---|---|---|---|---|---|---|---|
FLOBERT CAL 9 | 9 | 6 | £ 229.85 | £ 117.56 | £ 60.53 | £ 12.72 | ||